Image | Title | Price | Postage | Bids | Time Left |
![1879-O $1 Silver Morgan Dollar PCGS MS65+ PQ Approved gem graded US coin](https://i.ebayimg.com/thumbs/images/g/JdgAAOSwKdJmsrN7/s-l140.jpg) | | $4825.00 | Free | ![Buy 1879-O $1 Silver Morgan Dollar PCGS MS65+ PQ Approved gem graded US coin](/images/bin.gif)
| 6m |
![1879-O $1 GOLDEN TONED BLAST WHITE MINT LUSTER ORIGINAL COLOR & SURFACE SILVER M](https://i.ebayimg.com/thumbs/images/g/6pkAAOSwKv5lmfS0/s-l140.jpg) | | $2495.00 | $17.00 | ![Buy 1879-O $1 GOLDEN TONED BLAST WHITE MINT LUSTER ORIGINAL COLOR & SURFACE SILVER M](/images/bin.gif)
| 22m |
![1879 -O Silver Morgan Dollar MS 63](https://i.ebayimg.com/thumbs/images/g/9h8AAOSwQ1FmsrhQ/s-l140.jpg) | | $505.00 | Free | ![Buy 1879 -O Silver Morgan Dollar MS 63](/images/bin.gif)
| 31m |
![1879 to 1904 (26) Consecutive Dates all with New Orleans Mintmark, F to AU grade](https://i.ebayimg.com/thumbs/images/g/gP4AAOSwUw1nnB-6/s-l140.jpg) | | $1850.00 | Free | 0 | 34m |
![Uncirculated 1879-O New Orleans Mint Silver Morgan Dollar](https://i.ebayimg.com/thumbs/images/g/6fYAAOSw2fJnnCG7/s-l140.jpg) | | $43.00 | $3.95 | 9 | 34m |
![1879-O Morgan Silver Dollar $1 ANACS AU50 Details Scratched](https://i.ebayimg.com/thumbs/images/g/0C0AAOSwZHlnmWXq/s-l140.jpg) | | $50.00 | Free | 0 | 36m |
![1879-O $1 Frosty White Mint Luster & Gold Toning Morgan Dollar](https://i.ebayimg.com/thumbs/images/g/CWAAAOSw-5JhrrP3/s-l140.jpg) | | $2450.00 | $17.00 | ![Buy 1879-O $1 Frosty White Mint Luster & Gold Toning Morgan Dollar](/images/bin.gif)
| 42m |
![1879 O MORGAN SILVER DOLLAR KM# 110 VF](https://i.ebayimg.com/thumbs/images/g/jnsAAOSwwrBnUyZA/s-l140.jpg) | | $34.99 | $5.99 | 0 | 1h 44m |
![1879-O Morgan Silver Dollar Silver Coin, Better Date.](https://i.ebayimg.com/thumbs/images/g/wyoAAOSwt7ZnEd7n/s-l140.jpg) | | $265.99 | $4.99 | 0 | 2h 15m |
![1879-O AU55 Rust Toning Reverse PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/1twAAOSwbOtmLEUi/s-l140.jpg) | | $92.95 | $4.46 | 0 | 2h 43m |
![1879-O AU50 Bright Surfaces PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/hUkAAOSwRzBna2pI/s-l140.jpg) | | $63.95 | $4.46 | 2 | 2h 44m |
![1879-O XF45 PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/6oIAAOSwLypna2d6/s-l140.jpg) | | $54.95 | $4.46 | 0 | 2h 45m |
![1879-O AU53 DarkToning Obv/Rev PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/TCoAAOSw-v9m56LR/s-l140.jpg) | | $64.95 | $4.46 | 0 | 2h 56m |
![1879-O AU50 PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/EgAAAOSwYZJnX5P-/s-l140.jpg) | | $59.95 | $4.46 | 0 | 2h 56m |
![1879-O AU55 Bright Surfaces PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/Q6MAAOSwtElmLENF/s-l140.jpg) | | $91.95 | $4.46 | 0 | 2h 56m |
![1879-O AU58 Slight Golden Rim Toning PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/eCEAAOSwX91kxY4C/s-l140.jpg) | | $95.95 | $4.46 | 0 | 2h 56m |
![1879-O AU50 Bright Surfaces PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/-qcAAOSwECpna220/s-l140.jpg) | | $62.95 | $4.46 | 0 | 2h 56m |
![1879-O AU55 PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/jmgAAOSwUn9l2RhL/s-l140.jpg) | | $91.95 | $4.46 | 0 | 3h 3m |
![1879-O AU58 PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/ObIAAOSwGkRnUmuc/s-l140.jpg) | | $94.95 | $4.46 | 0 | 3h 4m |
![1879-O AU58 PCGS New Orleans Mint Morgan Silver Dollar](https://i.ebayimg.com/thumbs/images/g/n4gAAOSwqoxldpIz/s-l140.jpg) | | $94.95 | $4.46 | 0 | 3h 5m |
Popular Results for 1879 o