Image | Title | Price | Postage | Bids | Time Left |
| | £6.40 | £8.76 | 0 | 6h 33m |
| | £6.40 | £8.76 | 0 | 6h 36m |
| | £6.40 | £8.76 | 0 | 6h 37m |
| | £16.10 | £12.26 | 0 | 6h 41m |
| | £6.44 | £14.40 | 0 | 6h 43m |
| | £16.10 | £12.59 |
| 6h 45m |
| | £6.40 | £8.76 | 0 | 6h 45m |
| | £6.40 | £8.76 | 0 | 6h 47m |
| | £84.65 | Free |
| 6h 53m |
| | £36.22 | £13.62 | 0 | 6h 53m |
| | £60.36 | £13.94 | 0 | 6h 59m |
| | £160.95 | £17.21 | 0 | 7h 0m |
| | £64.38 | £14.07 | 0 | 7h 1m |
| | £16.09 | £15.25 |
| 7h 2m |
| | £6.40 | £8.76 | 0 | 7h 3m |
| | £7.20 | £8.79 | 0 | 7h 8m |
| | £6.22 | £12.04 | 0 | 7h 9m |
| | £18.91 | £13.32 |
| 7h 9m |
| | £24.14 | £12.76 | 0 | 7h 12m |
| | £7.20 | £8.79 | 0 | 7h 13m |
Popular Results for sliver quarter