Image | Title | Price | Postage | Bids | Time Left |
| | £6.40 | £8.76 | 0 | 4h 58m |
| | £18.51 | £12.34 | 0 | 4h 59m |
| | £6.40 | £8.76 | 0 | 4h 59m |
| | £112.67 | £18.10 |
| 4h 59m |
| | £11.67 | £11.89 |
| 5h 0m |
| | £238.16 | £16.30 |
| 5h 1m |
| | £6.40 | £8.76 | 0 | 5h 1m |
| | £6.40 | £8.76 | 0 | 5h 2m |
| | £6.40 | £8.76 | 1 | 5h 3m |
| | £6.40 | £8.76 | 0 | 5h 4m |
| | £7.85 | £11.78 |
| 5h 7m |
| | £181.07 | £14.44 | 0 | 5h 8m |
| | £402.39 | £21.63 | 0 | 5h 8m |
| | £40.23 | £9.86 | 0 | 5h 8m |
| | £16.09 | £9.08 | 0 | 5h 8m |
| | £10.05 | £8.88 | 0 | 5h 8m |
| | £16.09 | £9.08 | 0 | 5h 8m |
| | £10.05 | £8.88 | 0 | 5h 8m |
| | £10.05 | £8.88 | 0 | 5h 8m |
| | £6.40 | £8.76 | 0 | 5h 10m |
Popular Results for sliver quarter