Image | Title | Price | Postage | Bids | Time Left |
| | $80.77 | $38.40 | 0 | 6h 49m |
| | $84.62 | $38.52 | 0 | 7h 20m |
| | $115.38 | $39.52 | 0 | 7h 41m |
| | $15.37 | $32.09 | 0 | 8h 55m |
| | $7.37 | $24.15 |
| 10h 4m |
| | $15.37 | $0.02 |
| 10h 11m |
| | $21.38 | $10.62 |
| 11h 26m |
| | $12.23 | $2.38 |
| 13h 56m |
| | $153.85 | $40.77 | 0 | 13h 57m |
| | $14.70 | Free |
| 14h 17m |
| | $38.46 | $37.02 | 0 | 16h 34m |
| | $100.00 | $39.02 | 0 | 19h 44m |
| | $153.85 | $40.77 | 0 | 21h 23m |
| | $76.92 | $36.74 | 0 | 1d 1h 10m |
| | $14.70 | Free |
| 1d 1h 46m |
| | $14.70 | Free |
| 1d 3h 42m |
| | $14.70 | Free |
| 1d 3h 42m |
| | $14.70 | Free |
| 1d 3h 42m |
| | $14.70 | Free |
| 1d 3h 42m |
| | $307.69 | $53.46 | 0 | 1d 4h 56m |