Image | Title | Price | Postage | Bids | Time Left |
| | £5.51 | £1.50 |
| 18h 54m |
| | £88.47 | £18.08 | 0 | 19h 0m |
| | £88.47 | £18.08 | 0 | 19h 0m |
| | £88.47 | £18.08 | 0 | 19h 0m |
| | £88.47 | £18.08 | 0 | 19h 0m |
| | £103.86 | £18.08 | 0 | 19h 0m |
| | £73.09 | £16.54 | 0 | 19h 0m |
| | £88.47 | £18.08 | 0 | 19h 0m |
| | £88.47 | £18.08 | 0 | 19h 0m |
| | £88.47 | £18.08 | 0 | 19h 0m |
| | £88.47 | £18.08 | 0 | 19h 0m |
| | £65.39 | £16.54 | 0 | 19h 0m |
| | £45.01 | £14.23 | 0 | 19h 0m |
| | £34.62 | £16.54 | 0 | 19h 0m |
| | £88.47 | £16.54 | 0 | 19h 0m |
| | £26.15 | Free |
| 19h 2m |
| | £99.86 | £11.54 |
| 19h 2m |
| | £115.24 | £11.54 |
| 19h 3m |
| | £80.77 | £19.23 |
| 19h 6m |
| | £115.24 | £11.54 |
| 19h 38m |