Image | Title | Price | Postage | Bids | Time Left |
| | £4.00 | £2.10 | 0 | 22h 15m |
| | £3.00 | £1.55 | 0 | 22h 15m |
| | £3.00 | £1.55 | 0 | 22h 16m |
| | £3.00 | £2.10 | 0 | 22h 16m |
| | £3.00 | £2.10 | 1 | 22h 18m |
| | £3.00 | £1.55 | 0 | 22h 18m |
| | £3.00 | £2.10 | 0 | 22h 18m |
| | £3.00 | £1.55 | 0 | 22h 19m |
| | £3.00 | £1.55 | 1 | 22h 19m |
| | £3.00 | £1.55 | 0 | 22h 20m |
| | £3.00 | £1.55 | 0 | 22h 21m |
| | £4.00 | £1.55 | 0 | 22h 21m |
| | £4.00 | £1.55 | 0 | 22h 22m |
| | £4.00 | £1.55 | 0 | 22h 23m |
| | £3.00 | £1.55 | 1 | 22h 23m |
| | £5.00 | £5.75 |
| 22h 24m |
| | £3.00 | £2.10 | 0 | 22h 24m |
| | £3.00 | £2.10 | 1 | 22h 24m |
| | £3.00 | £2.10 | 1 | 22h 25m |
| | £3.00 | £2.10 | 1 | 22h 25m |