Image | Title | Price | Postage | Bids | Time Left |
| | £898.70 | Free |
| 4d 8h 32m |
| | £7.95 | £16.38 |
| 4d 10h 38m |
| | £350.00 | £30.00 | 1 | 4d 16h 6m |
| | £19.99 | £2.94 | 0 | 4d 17h 36m |
| | £19.99 | £2.94 | 0 | 4d 17h 36m |
| | £27.99 | Free |
| 4d 18h 21m |
| | £4.45 | Free |
| 4d 18h 49m |
| | £25.00 | Free |
| 4d 19h 0m |
| | £1.99 | £1.55 |
| 4d 19h 33m |
| | £3.95 | £1.55 |
| 4d 20h 19m |
| | £259.00 | Free |
| 4d 22h 43m |
| | £160.00 | Free |
| 4d 22h 44m |
| | £7.99 | Free |
| 4d 23h 26m |
| Upgraded Alinco V Pickups, new pickguard and backplate. | £170.00 | Free | 0 | 4d 23h 42m |
| | £690.00 | Free | 0 | 5d 0h 37m |
| | £49.99 | £9.99 | 0 | 5d 0h 55m |
| | £51.00 | £9.99 | 6 | 5d 0h 58m |
| | £29.99 | £8.00 | 0 | 5d 1h 45m |
| | £6.00 | £4.00 | 0 | 5d 2h 36m |
| | £10.00 | Free | 0 | 5d 2h 52m |
Popular Results for fender squire bass