Image | Title | Price | Postage | Bids | Time Left |
![Thailand 10 Baht ND (1969-78) P-3 (SLIB-L2904) - BA-A](https://i.ebayimg.com/thumbs/images/g/mCwAAOSwheRnl~lL/s-l140.jpg) | | £2.00 | £0.85 | 0 | 1d 17h 34m |
![Thailand 100 Baht ND (1978) P-89 (SLIB-L2904) - BA-A](https://i.ebayimg.com/thumbs/images/g/GuIAAOSwujdnl-6D/s-l140.jpg) | | £2.00 | £0.85 | 1 | 1d 17h 35m |
![Thailand 100 Baht ND (1994-2003) P-97 (SLIB-L2904) - BA-A](https://i.ebayimg.com/thumbs/images/g/FLUAAOSwsdtnl-8X/s-l140.jpg) | | £2.00 | £0.85 | 1 | 1d 17h 36m |
![Thailand 20 Baht ND (1953-74) P-77 (SLIB-L2904) - BA-A](https://i.ebayimg.com/thumbs/images/g/zhsAAOSwpo1nl-sh/s-l140.jpg) | | £2.20 | £0.85 | 2 | 1d 17h 37m |
![Thailand 20 Baht ND (1971) P-84 (SLIB-L2904) - BA-A](https://i.ebayimg.com/thumbs/images/g/xMUAAOSw8-1nl-v0/s-l140.jpg) | | £2.00 | £0.85 | 0 | 1d 17h 38m |
![Thailand 50 Baht ND (1985-96) P-90 (SLIB-L2904) - BA-A](https://i.ebayimg.com/thumbs/images/g/ddEAAOSwYM5nl-x4/s-l140.jpg) | | £2.00 | £0.85 | 0 | 1d 17h 39m |
![Thailand 500 Baht ND (1975-1988) P-86 (SLIB-L2904) - BA-A](https://i.ebayimg.com/thumbs/images/g/oLEAAOSwiYpnl-93/s-l140.jpg) | | £11.50 | £0.85 | 12 | 1d 17h 40m |
![Bahamas 1 Dollar 1974 P-35 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/b9EAAOSw0vBnmAJ1/s-l140.jpg) | | £8.00 | £0.85 | 11 | 1d 17h 44m |
![Bank of England £1 One Pound ND (1940-48) - Peppiatt - P-367 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/9AAAAOSwFH9nmRxR/s-l140.jpg) | | £5.50 | £0.85 | 4 | 1d 17h 46m |
![Bank of England £1 One Pound ND (1966-70) - Fforde - P-374f (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/3qEAAOSwaIFnmRd0/s-l140.jpg) | | £2.00 | £0.85 | 1 | 1d 17h 48m |
![Barbados 1 Dollar ND (1973) P-29 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/J1gAAOSw32pnmADV/s-l140.jpg) | | £2.00 | £0.85 | 1 | 1d 17h 49m |
![Barbados 2 Dollars ND (1986) P-36 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/Ft4AAOSweOhnmAFo/s-l140.jpg) | | £2.00 | £0.85 | 0 | 1d 17h 50m |
![Barbados 5 Dollars ND (1975) P-32a (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/11sAAOSwpU9nmAHj/s-l140.jpg) | | £2.00 | £0.85 | 1 | 1d 17h 51m |
![Bermuda 1 Dollar 1984 P-28 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/d0IAAOSw1KZnl~8Z/s-l140.jpg) | | £2.00 | £0.85 | 1 | 1d 17h 52m |
![Bermuda 1 Dollar 1986 P-28 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/5BoAAOSwyolnl~~h/s-l140.jpg) | | £4.70 | £0.85 | 8 | 1d 17h 53m |
![Brazil 50 Cruzeiros ND (1961) P-169 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/9IkAAOSwCUJnmLby/s-l140.jpg) | | £2.00 | £0.85 | 1 | 1d 17h 57m |
![Chile 10 Centesimos (on 100 Pesos) ND (1960-63) P-127 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/fqEAAOSw5Q1nmLUt/s-l140.jpg) | | £2.00 | £0.85 | 0 | 1d 17h 58m |
![Colombia 10 Pesos Oro 1975 P-407 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/JrQAAOSwY2VnmLZI/s-l140.jpg) | | £2.00 | £0.85 | 0 | 1d 17h 59m |
![Dominican Republic 100 Pesos Oro 2002 P-171 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/2nIAAOSwTatnmAXr/s-l140.jpg) | | £2.00 | £0.85 | 1 | 1d 18h 0m |
![Dominican Republic 20 Pesos Oro 2002 P-169 (SLIB-L2904) - BA-F](https://i.ebayimg.com/thumbs/images/g/G5YAAOSwb2xnmAR0/s-l140.jpg) | | £2.00 | £0.85 | 0 | 1d 18h 1m |
Popular Results for el2904