Image | Title | Price | Postage | Bids | Time Left |
| | £33.24 | £13.74 |
| 44m |
| | £3.33 | £2.08 | 0 | 45m |
| | £10.00 | £6.66 | 0 | 45m |
| | £5.83 | £6.66 | 0 | 45m |
| | £29.15 | £4.58 | 0 | 45m |
| | £20.82 | £6.66 | 0 | 45m |
| | £11.66 | £5.00 | 0 | 45m |
| | £3.33 | £2.08 | 0 | 45m |
| | £11.66 | £5.00 | 0 | 45m |
| | £11.66 | £5.00 | 0 | 45m |
| | £11.66 | £6.66 | 0 | 45m |
| | £104.12 | £8.33 |
| 45m |
| | £5.75 | £9.08 |
| 46m |
| | £4.91 | £9.08 |
| 47m |
| | £4.08 | £9.08 |
| 47m |
| | £27.49 | Free |
| 48m |
| | £27.49 | Free |
| 48m |
| | £99.96 | £6.66 |
| 50m |
| | £12.49 | £6.25 |
| 50m |
| | £20.82 | £5.41 |
| 50m |