Image | Title | Price | Postage | Bids | Time Left |
| | £71.76 | Free | 0 | 7d 22h 14m |
| | £31.09 | Free | 0 | 7d 22h 19m |
| | £23.91 | Free | 0 | 7d 22h 57m |
| | £19.93 | Free | 0 | 8d 0h 32m |
| | £103.66 | Free | 0 | 8d 0h 33m |
| | £63.79 | Free | 0 | 8d 0h 41m |
| | £71.76 | Free | 0 | 8d 0h 42m |
| | £23.91 | Free | 0 | 8d 0h 48m |
| | £23.91 | Free | 0 | 8d 0h 53m |
| | £63.79 | Free | 0 | 8d 0h 53m |
| | £47.84 | Free | 0 | 8d 0h 59m |
| | £34.28 | Free | 0 | 8d 1h 14m |
| | £20.72 | Free | 0 | 8d 2h 25m |
| | £43.85 | Free | 0 | 8d 2h 31m |
| | £39.86 | Free | 0 | 8d 2h 31m |
| | £47.84 | Free | 0 | 8d 2h 33m |
| | £47.84 | Free | 0 | 8d 2h 34m |
| | £159.48 | Free | 0 | 8d 2h 36m |
| | £79.73 | Free | 0 | 8d 3h 24m |
| | £39.86 | Free | 0 | 8d 3h 27m |
Popular Results for fab india