Image | Title | Price | Postage | Bids | Time Left |
| | £3.32 | £0.92 | 0 | 2d 20h 54m |
| | £3.32 | £0.92 | 1 | 2d 20h 56m |
| | £2.49 | £0.92 | 0 | 2d 20h 59m |
| | £2.49 | £0.92 | 0 | 2d 21h 1m |
| | £2.49 | £0.92 | 0 | 2d 21h 3m |
| | £2.49 | £0.92 | 1 | 2d 21h 5m |
| | £2.49 | £0.92 | 1 | 2d 21h 7m |
| | £2.49 | £0.92 | 0 | 2d 21h 9m |
| | £18.33 | £4.58 |
| 2d 21h 39m |
| | £18.32 | £3.33 |
| 2d 22h 8m |
| | £10.00 | £1.67 |
| 2d 22h 9m |
| | £14.73 | £7.76 |
| 2d 22h 28m |
| | £33.32 | £7.49 |
| 2d 22h 51m |
| | £33.32 | £7.49 |
| 2d 22h 51m |
| | £4.08 | £5.42 | 0 | 2d 22h 59m |
| | £2.42 | £5.42 | 0 | 2d 23h 5m |
| | £9.99 | £2.50 | 0 | 2d 23h 41m |
| | £9.99 | £2.50 | 0 | 2d 23h 48m |
| | £65.82 | Free |
| 2d 23h 49m |
| | £7.50 | £8.33 | 0 | 2d 23h 53m |