Image | Title | Price | Postage | Bids | Time Left |
| | £40.04 | £13.82 | 0 | 21h 11m |
| | £22.42 | £13.25 | 0 | 21h 11m |
| | £16.01 | £13.04 | 0 | 21h 11m |
| | £24.02 | £13.30 | 0 | 21h 11m |
| | £16.01 | £13.04 | 0 | 21h 11m |
| | £24.02 | £13.30 | 0 | 21h 11m |
| | £20.02 | £13.17 | 0 | 21h 11m |
| | £24.02 | £13.30 | 0 | 21h 11m |
| | £40.04 | £13.82 | 0 | 21h 11m |
| | £32.03 | £13.56 | 0 | 21h 11m |
| | £28.02 | £13.43 | 0 | 21h 11m |
| | £80.05 | £12.81 |
| 21h 13m |
| | £8.01 | £16.94 |
| 21h 14m |
| | £4.77 | £9.67 | 0 | 21h 18m |
| | £16.01 | £12.22 | 0 | 21h 21m |
| | £20.02 | £12.09 |
| 21h 27m |
| | £9.61 | £8.83 | 0 | 21h 51m |
| | £500.00 | £8.35 |
| 21h 57m |
| | £12.01 | £12.63 |
| 22h 7m |
| | £40.05 | £14.02 | 0 | 22h 11m |
Popular Results for dollar usa