Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.33 | 0 | 4d 6h 34m |
| | £0.83 | £1.33 | 0 | 4d 6h 34m |
| | £0.83 | £1.33 | 0 | 4d 6h 34m |
| | £0.83 | £1.33 | 0 | 4d 6h 35m |
| | £0.83 | £1.33 | 0 | 4d 6h 37m |
| | £0.83 | £1.33 | 0 | 4d 6h 37m |
| | £0.83 | £1.33 | 0 | 4d 6h 37m |
| | £0.83 | £1.33 | 1 | 4d 6h 38m |
| | £0.83 | £1.33 | 0 | 4d 6h 38m |
| | £0.83 | £1.33 | 0 | 4d 6h 38m |
| | £2.50 | £1.67 | 0 | 4d 6h 39m |
| | £0.83 | £1.00 | 0 | 4d 6h 43m |
| | £2.49 | £1.67 |
| 4d 6h 44m |
| | £8.34 | Free | 0 | 4d 7h 13m |
| | £3.75 | £1.50 | 0 | 4d 7h 17m |
| | £3.75 | £1.50 | 0 | 4d 7h 19m |
| | £2.50 | Free | 0 | 4d 7h 20m |
| | £3.75 | £1.50 | 0 | 4d 7h 25m |
| | £3.30 | £1.67 | 0 | 4d 7h 35m |
| | £4.16 | £1.25 | 1 | 4d 7h 49m |