Image | Title | Price | Postage | Bids | Time Left |
| | £1.91 | £3.00 | 0 | 7d 22h 59m |
| | £9.99 | £3.00 | 0 | 7d 22h 59m |
| | £3.33 | £3.00 | 0 | 7d 22h 59m |
| | £2.75 | £3.00 | 0 | 7d 22h 59m |
| | £9.90 | £3.00 | 0 | 7d 22h 59m |
| | £0.92 | £3.00 | 0 | 7d 22h 59m |
| | £18.31 | £3.00 | 0 | 7d 22h 59m |
| | £1.75 | £3.00 | 0 | 7d 22h 59m |
| | £9.99 | £3.00 | 0 | 7d 22h 59m |
| | £2.16 | £3.00 | 0 | 7d 22h 59m |
| | £1.08 | £3.00 | 0 | 7d 22h 59m |
| | £3.83 | £3.00 | 0 | 7d 23h 0m |
| | £3.83 | £3.00 | 0 | 7d 23h 0m |
| | £3.00 | £3.00 | 0 | 7d 23h 0m |
| | £8.00 | Free |
| 7d 23h 23m |
| | £1190.39 | £2.37 |
| 8d 1h 43m |
| | £3.08 | £3.25 | 0 | 8d 5h 45m |
| | £4.08 | £3.25 | 0 | 8d 5h 45m |
| | £2.16 | £3.25 | 0 | 8d 5h 45m |
| | £3.00 | £3.25 | 0 | 8d 5h 45m |