Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.67 | 0 | 7d 2h 12m |
| | £0.83 | £1.67 | 0 | 7d 2h 12m |
| | £0.83 | £1.67 | 0 | 7d 2h 12m |
| | £0.83 | £1.67 | 0 | 7d 2h 12m |
| | £0.83 | £1.67 | 0 | 7d 2h 12m |
| | £0.83 | £1.67 | 0 | 7d 2h 12m |
| | £0.83 | £1.67 | 0 | 7d 2h 12m |
| | £0.83 | £1.67 | 0 | 7d 2h 13m |
| | £0.83 | £1.67 | 0 | 7d 2h 13m |
| | £0.83 | £1.67 | 0 | 7d 2h 13m |
| | £0.83 | £1.67 | 0 | 7d 2h 13m |
| | £0.83 | £1.67 | 0 | 7d 2h 13m |
| | £0.83 | £1.67 | 0 | 7d 2h 13m |
| | £0.83 | £1.67 | 0 | 7d 2h 13m |
| | £20.83 | £10.96 |
| 7d 4h 37m |
| | £4.99 | £16.66 |
| 7d 5h 53m |
| | £8.32 | £10.33 | 0 | 7d 6h 57m |
| | £8.32 | £10.33 | 0 | 7d 6h 58m |
| | £8.32 | £10.33 | 0 | 7d 7h 1m |
| | £2.91 | £3.49 |
| 7d 7h 58m |