Image | Title | Price | Postage | Bids | Time Left |
| | $32.30 | $39.11 |
| 21h 52m |
| | $161.48 | $40.37 |
| 21h 57m |
| | $113.03 | $39.70 |
| 22h 0m |
| | $19.36 | $33.75 |
| 22h 5m |
| | $4.83 | $32.82 | 0 | 22h 17m |
| | $4.83 | $32.82 | 0 | 22h 20m |
| | $4.83 | $32.82 | 0 | 22h 25m |
| | $4.83 | $32.82 | 0 | 22h 27m |
| | $156.65 | $50.16 |
| 22h 33m |
| | $4.83 | $32.82 | 0 | 22h 34m |
| | $4.83 | $32.82 | 0 | 22h 36m |
| | $4.83 | $32.82 | 0 | 22h 39m |
| | $226.10 | $84.96 |
| 22h 45m |
| | $4.83 | $32.82 | 0 | 22h 45m |
| | $4.83 | $32.82 | 0 | 22h 49m |
| | $4.83 | $32.82 | 0 | 22h 51m |
| | $64.58 | $62.90 |
| 22h 53m |
| | $4.83 | $32.82 | 0 | 22h 55m |
| | $4.83 | $32.82 | 0 | 23h 0m |
| | $24.22 | $36.01 |
| 23h 2m |