Image | Title | Price | Postage | Bids | Time Left |
| | $4.54 | $37.04 | 0 | 20h 52m |
| | $4.54 | $37.04 | 0 | 20h 52m |
| | $4.54 | $37.04 | 0 | 20h 52m |
| | $4.54 | $37.04 | 0 | 20h 52m |
| | $4.54 | $37.04 | 0 | 20h 52m |
| | $4.54 | $37.04 | 0 | 21h 9m |
| | $4.54 | $37.04 | 0 | 21h 9m |
| | $4.54 | $37.04 | 0 | 21h 9m |
| | $4.54 | $37.04 | 0 | 21h 9m |
| | $4.54 | $37.04 | 0 | 21h 10m |
| | $4.54 | $37.04 | 0 | 21h 10m |
| | $4.54 | $37.04 | 0 | 21h 10m |
| | $4.54 | $37.04 | 0 | 21h 10m |
| | $9.21 | $3.46 |
| 21h 21m |
| | $29.15 | $33.48 |
| 22h 15m |
| | $7.29 | $26.75 |
| 22h 26m |
| | $10.75 | $72.75 |
| 22h 37m |
| | $33.07 | $33.38 |
| 22h 41m |
| | $15.18 | $3.38 |
| 23h 20m |
| | $17.77 | $4.60 |
| 23h 22m |