Image | Title | Price | Postage | Bids | Time Left |
| | $22.25 | $35.17 | 0 | 4d 10h 40m |
| | $14.58 | $41.11 | 0 | 4d 10h 41m |
| | $7.67 | $34.70 | 0 | 4d 10h 43m |
| | $12.26 | $34.85 | 0 | 4d 10h 45m |
| | $12.26 | $34.85 | 0 | 4d 11h 44m |
| | $27.61 | $35.36 | 0 | 4d 11h 45m |
| | $10.73 | $40.99 | 0 | 4d 12h 5m |
| | $12.28 | $34.85 | 0 | 4d 12h 5m |
| | $15.35 | $34.96 | 0 | 4d 12h 6m |
| | $7.66 | $34.70 | 0 | 4d 12h 7m |
| | $126.60 | $89.42 | 0 | 4d 12h 59m |
| | $84.40 | $82.44 |
| 4d 16h 9m |
| | $104.34 | $32.24 |
| 4d 19h 59m |
| | $15.35 | $112.10 |
| 5d 3h 38m |
| | $12.26 | $34.85 | 0 | 5d 10h 42m |
| | $4.60 | $34.60 | 0 | 5d 11h 38m |
| | $4.60 | $34.60 | 0 | 5d 11h 38m |
| | $4.60 | $34.60 | 0 | 5d 11h 39m |
| | $4.60 | $34.60 | 0 | 5d 11h 39m |
| | $7.66 | $34.70 | 0 | 5d 11h 41m |