Image | Title | Price | Postage | Bids | Time Left |
| | $13.46 | $10.50 | 0 | 1d 18h 48m |
| | $17.96 | $10.50 | 0 | 1d 18h 48m |
| | $16.49 | $10.50 | 0 | 1d 18h 49m |
| | $22.46 | $10.50 | 0 | 1d 18h 49m |
| | $13.46 | $10.50 | 0 | 1d 18h 49m |
| | $17.96 | $10.50 | 0 | 1d 18h 49m |
| | $16.49 | $10.50 | 0 | 1d 18h 49m |
| | $22.46 | $10.50 | 0 | 1d 18h 50m |
| | $13.46 | $10.50 | 0 | 1d 19h 1m |
| | $17.96 | $10.50 | 0 | 1d 19h 1m |
| | $16.49 | $10.50 | 0 | 1d 19h 1m |
| | $22.46 | $10.50 | 0 | 1d 19h 1m |
| | $13.46 | $10.50 | 0 | 1d 19h 1m |
| | $17.96 | $10.50 | 0 | 1d 19h 1m |
| | $16.49 | $10.50 | 0 | 1d 19h 2m |
| | $22.46 | $10.50 | 0 | 1d 19h 2m |
| | $9.99 | Free |
| 1d 21h 42m |
| | $9.95 | Free |
| 2d 0h 26m |
| | $29.91 | $33.80 |
| 2d 1h 2m |
| | $110.98 | Free |
| 2d 2h 32m |