Image | Title | Price | Postage | Bids | Time Left |
| | $191.70 | $72.05 | 0 | 1d 15h 34m |
| 1ST APPEARANCE APOCALYPSE IN CAMEO ON LAST PAGE | $199.37 | $72.30 | 0 | 1d 15h 34m |
| | $199.37 | $72.30 | 0 | 1d 15h 34m |
| 1ST APPEARANCE X-FACTOR, CAMERON HODGE & RUSTY | $230.04 | $73.29 | 0 | 1d 15h 34m |
| 1ST APPEARANCE OF FRENZY (JOANNA CARGILL) | $207.04 | $72.56 | 0 | 1d 15h 34m |
| 1ST APPEARANCE ARTIE MADDICKS & TOWER | $214.71 | $72.80 | 0 | 1d 15h 34m |
| | $214.71 | $72.80 | 0 | 1d 15h 34m |
| | $207.04 | $72.56 | 0 | 1d 15h 34m |
| | $674.79 | $87.75 | 0 | 1d 15h 35m |
| | $651.79 | $87.00 | 0 | 1d 15h 35m |
| MS. MARVEL LEAVES AVENGERS - ANNIVERSARY ISSUE | $674.79 | $87.75 | 0 | 1d 15h 35m |
| | $674.79 | $87.75 | 0 | 1d 15h 35m |
| | $3.07 | $38.43 |
| 1d 15h 37m |
| | $120.00 | Free |
| 1d 15h 52m |
| | $10.41 | Free |
| 1d 15h 54m |
| | $23.00 | $31.64 |
| 1d 15h 58m |
| | $56.01 | Free |
| 1d 16h 17m |
| | $21.46 | $35.69 |
| 1d 16h 22m |
| | $9.95 | $13.80 |
| 1d 16h 28m |
| | $87.77 | Free |
| 1d 16h 32m |