Image | Title | Price | Postage | Bids | Time Left |
| | $9.27 | $3.33 | 0 | 1d 2h 35m |
| | $10.82 | $3.33 | 0 | 1d 2h 35m |
| | $12.37 | $3.33 | 0 | 1d 2h 35m |
| | $12.37 | $3.33 | 0 | 1d 2h 35m |
| | $13.92 | $3.33 | 0 | 1d 2h 36m |
| | $9.27 | $3.33 | 0 | 1d 2h 36m |
| | $13.92 | $3.33 | 0 | 1d 2h 36m |
| | $10.82 | $3.33 | 0 | 1d 2h 37m |
| | $12.37 | $3.33 | 0 | 1d 2h 37m |
| | $12.37 | $3.33 | 0 | 1d 2h 37m |
| | $10.82 | $3.33 | 0 | 1d 2h 37m |
| | $20.04 | $26.99 |
| 1d 2h 42m |
| | $77.39 | $100.61 | 0 | 1d 2h 51m |
| | $9.27 | $33.26 |
| 1d 2h 53m |
| | $38.62 | $32.20 |
| 1d 2h 58m |
| | $10.84 | $20.12 |
| 1d 3h 0m |
| | $10.84 | $20.12 |
| 1d 3h 0m |
| | $9.29 | $20.12 |
| 1d 3h 0m |
| | $10.84 | $20.12 |
| 1d 3h 0m |
| | $27.86 | $60.52 |
| 1d 3h 11m |