Image | Title | Price | Postage | Bids | Time Left |
![1919-S Lincoln Wheat Cent 1c. (#7256)](https://i.ebayimg.com/thumbs/images/g/CS0AAOSwgApgqTHP/s-l140.jpg) | | $16.93 | $24.96 | ![Buy 1919-S Lincoln Wheat Cent 1c. (#7256)](/images/bin.gif)
| 5d 20h 49m |
![1919-S LINCOLN CENT VF](https://i.ebayimg.com/thumbs/images/g/ljgAAOSwRxtnMoDq/s-l140.jpg) | | $1.56 | $25.95 | 0 | 5d 21h 4m |
![1919-S 1C BN Lincoln Cent](https://i.ebayimg.com/thumbs/images/g/PvYAAOSw0DVnlSZV/s-l140.jpg) | | $7.86 | $31.68 | 0 | 5d 21h 19m |
![1919 -S Walking Liberty Half Dollar 90% Silver #15 NR AUCTION FREE US SHIPPING](https://i.ebayimg.com/thumbs/images/g/7WUAAeSwOoxnsN55/s-l140.jpg) | | $14.93 | $25.24 | 3 | 5d 21h 53m |
![1919 S Lincoln / Wheat Penny](https://i.ebayimg.com/thumbs/images/g/5tsAAOSwz5dnPrJJ/s-l140.jpg) | | $0.86 | $26.36 | 0 | 5d 21h 55m |
![1919 S Lincoln Wheat Penny/Several Obv. & Rev. Errors Description In Details](https://i.ebayimg.com/thumbs/images/g/NZkAAOSwNPBnOBMs/s-l140.jpg) | | $188.59 | $37.39 | 0 | 5d 22h 6m |
![40 Coin NICKEL Roll BUFFALO 1919 S END / BUFFALO End The Bell Telephone Company](https://i.ebayimg.com/thumbs/images/g/ZikAAOSwM~Fl255T/s-l140.jpg) | | $81.71 | $33.96 | 0 | 5d 22h 8m |
![Estate Find 1919 S- Lincoln Wheat Cent!! #K40835](https://i.ebayimg.com/thumbs/images/g/V-EAAOSwX7pl8K2i/s-l140.jpg) | | $7.86 | $31.21 | 0 | 5d 22h 29m |
![1919-S Lincoln Cent, DDO Date & Mint Mark, L on Rim, Letters Under Heavy Rim!](https://i.ebayimg.com/thumbs/images/g/Vs0AAOSwIo9noRRu/s-l140.jpg) | | $78.58 | $29.67 | 0 | 5d 22h 55m |
![1919-S Lincoln Cent #P10790](https://i.ebayimg.com/thumbs/images/g/8qAAAOSwmbRk-Jvx/s-l140.jpg) | | $23.57 | $31.73 | 0 | 5d 23h 9m |
![Estate Find 1919 - S Buffalo Nickel!! #N06411](https://i.ebayimg.com/thumbs/images/g/O6kAAOSw5MFnsPQj/s-l140.jpg) | | $9.43 | $31.27 | 0 | 5d 23h 26m |
![$1 face~Walking Liberty Halfs~1919-s & 1938~90% Silver~.78 tr~Free Ship~Lot 18!](https://i.ebayimg.com/thumbs/images/g/Kl8AAOSwvbJnrK97/s-l140.jpg) | | $8.64 | $24.71 | 4 | 5d 23h 40m |
![1919-S Lincoln Cent #P17634](https://i.ebayimg.com/thumbs/images/g/G7sAAOSwf61mFV-D/s-l140.jpg) | | $11.00 | $31.32 | 0 | 5d 23h 53m |
![1919-S 1C BN Lincoln Cent](https://i.ebayimg.com/thumbs/images/g/hvQAAOSwzCVnlVDx/s-l140.jpg) | | $12.57 | $31.57 | 0 | 6d 0h 20m |
![1919-S SILVER WALKING LIBERTY HALF DOLLAR BETTER COIN](https://i.ebayimg.com/thumbs/images/g/naQAAOSw7B9lNYEt/s-l140.jpg) | | $43.99 | $25.76 | ![Buy 1919-S SILVER WALKING LIBERTY HALF DOLLAR BETTER COIN](/images/bin.gif)
| 6d 0h 28m |
![1919-S San Francisco Mint Copper Lincoln Wheat Cent](https://i.ebayimg.com/thumbs/images/g/JlsAAOSwLNRngt3A/s-l140.jpg) | | $3.14 | $26.83 | 0 | 6d 0h 29m |
![Julius Caesar - Shakespeare - Academy Classics Allyn & Bacon - 1919 S. Thurber](https://i.ebayimg.com/thumbs/images/g/dvoAAOSwwS1jA-I4/s-l140.jpg) | | $15.04 | $37.58 | ![Buy Julius Caesar - Shakespeare - Academy Classics Allyn & Bacon - 1919 S. Thurber](/images/bin.gif)
| 6d 0h 33m |
![1919-S NICE WINGED MERCURY 90% SILVER DIME LOW MINTAGE 8,852,000!](https://i.ebayimg.com/thumbs/images/g/KEQAAOSwyz5nZIf7/s-l140.jpg) | | $7.15 | $27.58 | 0 | 6d 0h 35m |
![1919 S BUFFALO NICKEL #G2524](https://i.ebayimg.com/thumbs/images/g/dfgAAOSw1ztlDKQ7/s-l140.jpg) | | $12.57 | $31.37 | 0 | 6d 1h 9m |
![ngc AU 1919 S Mercury Dime ?Key Date?](https://i.ebayimg.com/thumbs/images/g/ze8AAOSw2pFmnlze/s-l140.jpg) | | $548.48 | $40.64 | 0 | 6d 1h 25m |
Popular Results for 1919 s